Governors
Welcome to our Governing Body page on the St Giles on the Heath Primary School website
If you wish to contact the governing body, please contact the Administrator on 01566 772191 or admin@st-giles-heath-primary.devon.sch.uk or the Clerk using kayleigh@st-giles-heath-primary.devon.sch.uk
GOVERNORS BUSINESS, PERSONAL AND PECUNIARY INTERESTS
Academic Year 2024-2025
| |||
NAME | GOV TYPE | BUSINESS/PECUNIARY | PERSONAL |
Mrs Jenny Coombs (Chair of Governors) | COO | Company Director of Wavetech Consultancy Ltd
| Children at the school |
Vacancy | PAR | ||
Vacancy | PAR | ||
Vacancy | PAR | ||
Vacancy | LEA | ||
Ms Beci Smith (Headteacher) | STH | None | None |
Mrs Jeanette Neale | STT | None | None |
Mrs Sue Russell (Vice Chair of Governors) | COO | Casual employment with Cornwall Association of Primary Headteachers | None |
Mrs Barbara Manning | COO | Safeguarding Senior Practitioner, Devon County Council | None |
Ruth Atkinson | COO | None | None |
St Giles on the Heath Primary School
Election of Committees – 2024 - 2025
Hearings (1st Committee) Any 3 Governors |
Finance, HR, Resources & H & S
Jenny Coombs Beci Smith Sue Russell Ruth Atkinson
|
|
Appeals (2nd Committee) Any 3 Governors | Pay and Performance Jenny Coombs – Chair Sue Russell Ruth Atkinson | |
Complaints Any 3 Governors | Curriculum & Standards All Governors (Quorum 3 including HT) | Head Teacher’s Performance Management Jenny Coombs Ruth Atkinson |
GOVERNORS WITH SPECIAL RESPONSIBILITIES
Inclusion, Special Needs, Mental Health & Equal Opportunities | Sue Russell |
Safeguarding, Whistle Blowing & GDPR | Ruth Atkinson and Jenny Coombs |
Pupil Premium & Children in Care | Sue Russell |
Community, Staff & Parental Link | Jenny Coombs |
Early Years | Jenny Coombs |
Health & Safety/Premises governor | Ruth Atkinson |
Attendance and Behaviour | Sue Russell |
GOVERNOR LINKS TO THE SCHOOL IMPROVEMENT PLAN
1 | To raise standards in maths across the school
| Ruth Atkinson |
2 | To raise standards in writing and reading across the school
| Sue Russell |
3 | Curriculum Implementation Plan– Ensure that in all curriculum areas, leaders have planned the crucial knowledge in order for pupils to remember the intended curriculum and make links with what they have learned before.
| Jenny Coombs |
4 | Develop a consistent approach to the ‘Universally Available Provision’ at St Giles.
| Sue Russell |
5. | Improve the Personal Development programme further, including ensuring that opportunities for pupils to learn about life in modern Britain are fully developed | Jenny Coombs |
GOVERNORS TERMS OF OFFICE
| |||
NAME | GOV TYPE | START DATE | END DATE |
Mrs Jenny Coombs (Chair of Governors)
| COO | 13/10/22 | 12/10/26 |
Mrs Jeanette Neale | STT | 08/11/20 | 07/11/24
|
Ms Beci Smith (Headteacher)
| STH | 01/09/14
|
|
Mrs Sue Russell | COO | 13/10/22 | 12/10/26 |
Mrs R Atkinson | COO | 02/02/23 | 01/02/27 |
Mrs Barbara Manning | COO | 03/04/25 | 02/04/29 |
GOVERNORS WHO HAVE LEFT IN THE PAST TWELVE MONTHS | |||
Miss Anne Curtis | COO | 08/12/22 | 06/02/25 |
Governor attendance at FGB meetings 2024 - 2025
Name | 14.10.24 | 3.12.24 | 6.2.25 | 27.2.25 | 3.4.25 | 15.5.25 | |
Beci Smith | Yes | Yes | Apologies | Apologies | Apologies | Apologies | |
Jenny Coombs | Yes | Yes | Yes | Yes | Yes | Yes | |
Sue Russell | Yes | Yes | Yes | Yes | Yes | Yes | |
Jeanette Neale | Yes | Yes | Yes | Yes | Yes | Yes | |
Ruth Atkinson | Yes | Yes | Yes | apologies | Yes | Yes | |
Anne Curtis | No | No | No | No | / | / | / |
Governor attendance at FGB meetings 2023 - 2024
Name | 19.10.2023 | 23.11.23 | 6.2.24 | 19.3.24 | 30.4.24 | 18.7.24 |
Beci Smith | Yes | Yes | Yes | Yes | Yes | Yes |
Jenny Coombs | Yes | Yes | Yes | Yes | Yes | Yes |
Sue Russell | Yes | Yes | Yes | Yes | Yes | Yes |
Jeanette Neale | Yes | Yes | Yes | Yes | Yes | Yes |
Ruth Atkinson | Yes | Yes | apologies | Yes | Yes | No |
Anne Curtis | No | No | No | No | No | No |
Adele Jones | No | No | Yes | No | No | No |
Richard Reed | N/A | N/A | Yes | apologies | N/A | N/A |
Governor attendance at FGB meetings 2022-2023
NAME
| 13.10.22 | 8.12.2022 | 2.2.2023 | 30.3.2023 | 23.5.2023 | 10.7.23 | |
Mrs J Coombs | Yes | Yes | Yes | Yes | Yes |
| |
Mr D Hyndman | Yes | Yes | Yes |
| |||
Miss B Smith | Yes | Yes | Yes | Yes | Yes |
| |
Mrs Jeanette Neale | Yes | Yes | Yes | Yes | Yes |
| |
Mr A McMillan
| apologies | apologies | apologies |
| |||
Mrs Sophie Hirst | Yes | ||||||
Ms Lolita Age | Yes | Yes | Yes | ||||
Mrs Adele Jones | Yes | Yes | Yes | Yes | |||
Mrs Sue Russell | Yes | Yes | Yes | Yes | Apologies | ||
Miss Anne Curtis | Yes | Yes | Apologies | Apologies | |||
Mrs Lorraine Pugh | Yes | ||||||
Ruth Atkinson | Yes | Apologies | Yes |
Governor attendance at FGB meetings 2021-2022
NAME
| 6.10.21 | 1.12.2021 | 17.2.2022 | 30.3.2022 | 6.4.2022 | 14.7.22 | |
Mrs J Coombs | Yes | Yes | Yes | Yes | Yes | Yes |
|
Mrs J Lampshire | Yes | Yes | apologies | sabbatical | sabbatical | Yes |
|
Mr D Hyndman | Yes | Yes | Yes | Yes | Apologies | Yes |
|
Miss B Smith | Yes | Yes | Yes | Yes | Yes | Yes |
|
Mrs Jeanette Neale | n/a | Yes | Yes | Yes | Yes | Yes |
|
Mr A McMillan
| apologies | apologies | Yes | Yes | Apologies | Apologies |
|
Mrs Sophie Hirst | n/a | Yes | Yes | Yes | Yes | Yes | |
Ms Lolita Age | n/a | Yes | Yes | apologies | Yes | Yes |
Governor attendance at Finance Committee 2024 - 2025
Name | 23.9.24 |
Beci Smith | Yes |
Jenny Coombs | Yes |
Sue Russell | Yes |
Jeanette Neale | Yes |
Ruth Atkinson | Yes |
Anne Curtis | No |
Margaret Cologne-Brookes | Yes |
Governor attendance at Finance, H&S, Personnel Committee 2023 - 2024
Name | 15.11.23 | 23.1.24 | 5.3.24 | 30.4.24 | 2.7.24 |
Beci Smith | Yes | Yes | Yes | Yes | Yes |
Jenny Coombs | Yes | Yes | Yes | Yes | Yes |
Sue Russell | Yes | Yes | Apologies | Yes | Yes |
Ruth Atkinson | Yes | Apologies | Yes | Yes | Yes |
Governor attendance at Finance H & S, Personnel Committee 2022-2023
NAME | 10.10.22 | 28.11.22 | 30.1.23 | 13.3.23 | 3.5.23 | 12.6.23 |
Mrs J Coombs | Yes | Yes | Yes | Yes | ||
Mr Alex McMillan | Yes | No | ||||
Miss B Smith | Yes | Yes | Yes | Yes | ||
Mrs Sophie Hirst
| Yes | |||||
Mrs Sue Russell | N/A | Yes | Yes | Yes | ||
Mrs Ruth Atkinson | Yes | Yes | ||||
Mrs Adele Jones | No | Apologies |
Governor attendance at Finance H & S, Personnel Committee 2021-2022
NAME | 22.9.21 | 17.11.21 | 1.2.22 | 15.3.2022 | 30.3.22 | 7.7.22 |
Mrs J Coombs | Yes | Yes | Yes | Yes | Yes | yes |
Mrs J Lampshire | Yes | Yes | Yes | Sabbatical | Sabbatical | Yes |
Mr Alex McMillan | Yes | Apologies | Apologies | Yes | Yes | apologies |
Miss B Smith | Yes | Yes | Yes | Yes | Yes | Yes |
Mrs Sophie Hirst
| N/A | N/A | Yes | Apologies | Yes | Apologies |
Governor attendance at Curriculum Committee meetings 2023 - 2024
Name | 28.11.23 | 16.1.24 | 2.5.24 | 2.7.24 |
Beci Smith | Yes | Yes | Yes | Yes |
Jenny Coombs | Yes | Apologies | Yes | Yes |
Sue Russell | Yes | Yes | Yes | Yes |
Ruth Atkinson | Yes | Yes | Yes | Yes |
Jeanette Neale | Yes | Yes | Yes | No |
Governor attendance at Curriculum Committee meetings 2022 - 2023
NAME
| 1.9.22 | 24.11.22 | 20.3.23 | 26.4.23 | 22.6.23 |
Mrs J Coombs | Yes | Yes | Yes | Yes | |
Ms Lolita Age | Yes | Yes | - | ||
Mrs J Lampshire | apologies | ||||
Mr A Hollidge | Yes | ||||
Miss B Smith | Yes | Yes | Yes | Yes | |
Mrs Sophie Hirst | apologies | ||||
Mr D Hyndman | Yes | Yes | |||
Mr A McMillan | apologies- | Apologies | |||
Mrs J Neale | Yes- | Yes | Yes | Yes | |
Mrs Sue Russell | Yes | No | |||
Mrs Ruth Atkinson | No | ||||
Ms Anne Curtis | No |